May 27, 2022
Jif’s creamy and crunchy peanut butter is famous for its taste and texture on any toasted bread. However, the J.M. Smucker company itself is getting toasted by customers and FDA amid a salmonella outbreak from a particular batch of peanut butter products.
Till now, 14 hospitalization cases have been reported in 12 states, including Arkansas, Georgia, Illinois, Massachusetts, Missouri, Ohio, North Carolina, New York, South Carolina, Texas, Virginia, and Washington. These cases were linked to possible salmonella infection from Jif’s peanut butter.
FDA has announced the name of 49 products that include different sizes and packaging of peanut butter and 40-oz honey jar. These products fall between the lot codes 1274425 and 2140425. These batches were all produced in Jif’s Lexington, KY factory.
Both CDC and FDA are investigating the issues in collaboration with the company officials. Jif declared it would reimburse some sort in an announcement. The method and time are not clarified. In an unsigned statement, the company apologizes for the inconvenience and ensures the rest of the products are safe to consume.

Interestingly, the salmonella strain found in the recalled products is the same that FDA collected in 2010 at the Jif factory. None from the company answered about the reappearance of the same bacteria strain. In fact, the company representative said they are still not sure how salmonella strain gets into the supply.
Salmonella outbreak linked to peanut butter is nothing new for the US. A similar multi-state outbreak occurred in 2006 and 2007, where 600 people were infected with a strain of salmonella bacteria found in Great Value and Peter Pan peanut butter.
The most common symptoms of salmonella infection include
- High fever (102+ degrees Fahrenheit)
- Diarrhea for more than 3 days
- Dehydration
- Stomach cramps
- Bloody diarrhea (in severe cases)
- Blood in the urine (in severe cases)
- Rashes (in severe cases)
- Ache (in severe cases)
The bacteria may trigger the symptoms between 12 to 72 hours from first exposure. Every year around 1 million people in the US get salmonella infection, and 26,000 of them require hospitalization.
List of Jif’s recalled peanut butter products
Description | UPC |
JIF 16 OUNCE CREAMY PEANUT BUTTER | 5150025516 |
JIF 16 OUNCE CRUNCHY PEANUT BUTTER | 5150025537 |
JIF 96 OUNCE CREAMY PEANUT BUTTER TWIN PACK | 5150024705 |
JIF 96 OUNCE CRUNCHY PEANUT BUTTER TWIN PACK | 5150024706 |
JIF 40 OUNCE NATURAL CRUNCHY PEANUT BUTTER | 5150007565 |
JIF 12 OUNCE CRUNCHY PEANUT BUTTER INTERNATIONAL | 5150008026 |
JIF 3/4 OUNCE PEANUT BUTTER PLASTIC CASE | 5150008051 |
JIF .64 OUNCE NATURAL PEANUT BUTTER PLASTIC CASE | 5150008058 |
JIF 96 COUNT NATURAL PEANUT BUTTER TO GO CASE | 5150021889 |
JIF 36 COUNT CREAMY JIF PEANUT TO GO CASE | 5150024114 |
JIF 8 COUNT CRUNCHY PEANUT BUTTER TO GO | 5150024130 |
JIF 8 COUNT CREAMY PBTR TO GO | 5150024136 |
JIF 4.5 OUNCE CREAMY PEANUT BUTTER TO GO | 5150024137 |
JIF 54 OUNCE CREAMY PEANUT BUTTER TO GO 36 PACK | 5150024143 |
JIF 28 OUNCE CRUNCHY PEANUT BUTTER | 5150024163 |
JIF 96 COUNT CREAMY PEANUT BUTTER TO GO | 5150024170 |
JIF 54 OUNCE NATURAL CREAMY PEANUT BUTTER TO GO 36 PACK | 5150024174 |
JIF 28 OUNCE CREAMY PEANUT BUTTER | 5150024177 |
JIF 40 OUNCE NATURAL HONEY | 5150024182 |
JIF 12 OUNCE CREAMY PEANUT BUTTER | 5150024191 |
JIF 12 OUNCE NATURAL CREAMY PEANUT BUTTER TO GO | 5150024307 |
JIF 40 OUNCE NATURAL CREAMY PEANUT BUTTER | 5150024321 |
JIF 28 OUNCE NATURAL CREAMY PEANUT BUTTER | 5150024322 |
JIF 4 POUND CAN CREAMY PEANUT BUTTER | 5150024331 |
JIF 96 OUNCE NATURAL CREAMY TWINPACK | 5150024404 |
JIF 15.5 OUNCE NO ADDED SUGAR PEANUT BUTTER | 5150024540 |
JIF 13 OUNCE SQUEEZABLE POUCH | 5150024545 |
JIF 33.5 OUNCE NO ADDED SUGAR PEANUT BUTTER | 5150024548 |
JIF 13 OUNCE NATURAL SQUEEZE POUCH | 5150024572 |
JIF 80 OUNCE CREAMY PEANUT BUTTER TWIN PACK | 5150024769 |
JIF 80 OUNCE CRUNCHY PEANUT BUTTER TWIN PACK | 5150024776 |
JIF 40 OUNCE REDUCED FAT CREAMY PEANUT BUTTER | 5150025499 |
JIF 16 OZ REDUCED FAT CREAMY PEANUT BUTTER | 5150025518 |
JIF 16 OUNCE CREAMY OMEGA 3 PEANUT BUTTER | 5150025530 |
JIF 80 OUNCE NATURAL CREAMY PEANUT BUTTER TWIN PACK | 5150025542 |
JIF 16 OUNCE NATURAL CREAMY PEANUT BUTTER | 5150025565 |
JIF 16 OUNCE NATURAL CRUNCHY PEANUT BUTTER | 5150025574 |
JIF 16 OUNCE NATURAL CREAMY PEANUT BUTTER HONEY | 5150025578 |
JIF 40 OUNCE CREAMY PEANUT BUTTER | 5150072001 |
JIF 40 OUNCE CRUNCHY PEANUT BUTTER | 5150072002 |
JIF 46.5 OUNCE NO ADDED SUGAR PEANUT BUTTER | 5150041418 |
JIF 1.1 OUNCE PORTION CONTROL PEANUT BUTTER 120 COUNT | 5150092100 |
JIF 48 OUNCE CREAMY PEANUT BUTTER | 5150024094 |
JIF 48 OUNCE CRUNCHY PEANUT BUTTER | 5150024095 |
JIF 1.5 oz CREAMY PEANUT BUTTER TO GO | 5150024141 |
JIF 48 OUNCE NATURAL CREAMY | 5150024402 |
JIF 40 OUNCE CREAMY PEANUT BUTTER | 5150024090 |
JIF 40 OUNCE CRUNCHY PEANUT BUTTER | 5150024091 |
JIF 40 OUNCE NATURAL CREAMY PEANUT BUTTER | 5150025524 |
Eat healthy! Saty Healthy!